<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>17</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of dietary diludine supplementation on growth, proximate composition, muscle and texture structure of rainbow trout juveniles</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>217</FirstPage>
			<LastPage>227</LastPage>
			<ELocationID EIdType="pii">115616</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2018.115616</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>O</FirstName>
					<LastName>Hisar</LastName>
<Affiliation>Faculty of Marine Sciences and Technology, Çanakkale Onsekiz Mart University, Çanakkale-Turkey</Affiliation>

</Author>
<Author>
					<FirstName>M.M</FirstName>
					<LastName>Karaoğlu</LastName>
<Affiliation>Faculty of Engineering, Department of Food Engineering, Atatürk University, Erzurum- Turkey</Affiliation>

</Author>
<Author>
					<FirstName>S.A</FirstName>
					<LastName>Hisar</LastName>
<Affiliation>Faculty of Engineering, Department of Food Engineering, Çanakkale Onsekiz Mart University, Çanakkale-Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Telat</FirstName>
					<LastName>Yanık</LastName>
<Affiliation>Atat&amp;uuml;rk University</Affiliation>

</Author>
<Author>
					<FirstName>M</FirstName>
					<LastName>Gürkan</LastName>
<Affiliation>Faculty of Art and Science, Department of Biology, Çanakkale Onsekiz Mart University, Çanakkale-Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Kaya</LastName>
<Affiliation>&amp;Ccedil;anakkale Onsekiz Mart University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>A feeding trial which lasted for eight weeks was conducted to investigate the effects of diludine such as growth promoter on feed efficiency, muscle structure and proximate composition of juvenile rainbow trout. Diludine was added at 0.0(D0) 0.2(D1), 0.5(D2) and 1(D3) g kg-1 to a casein-based diet, and every diet was given to the triplicated groups of juvenile rainbow trout. At the end of experiment, it was determined that a significant improvability existed for both growth and feed utilization in fish fed diets supplemented with diludine (p &lt; 0.05). Similarly, different concentration of diludine affected the densitometric quantification of myofibrillar proteins in fish muscle according to results obtained by Sodium dodecyl sulfate polyacrylamide gel electrophoresis (SDS-PAGE). The mean value of fiber diameters significantly increased in skeletal muscle by means of the increasing concentration of diludine. The histological results also showed hypertrophic adipocytes in skeletal muscle of fish fed D2 and D3 diets. The lowest elasticity values were observed in fish fed control diet while those fed D3 diet had highest elasticity values.  On the other hand, no differences were found between fish fed experimental diets in terms of survival rate and all fish exhibited similar proximate composition for protein, lipid, moisture and ash. Consequently, it may be suggested that dietary diludine supplementaion up to 1 g kg-1 concentration in the diets have positive impacts on growth of rainbow trout juvenils and the better growth in the fish fed with  diludine supplements could be arise from muscle characteristics, in particular changes in fibres than proximate composition of the muscles.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Diludine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Muscle structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Texture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sodium dodecyl sulfate polyacrylamide gel electrophoresis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">trout</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_115616_c95c8543f49f15b95d0f4e8323679426.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
