<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>20</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Population biology and exploitation status of four commercially important marine fishes of the northern Bay of Bengal, India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>62</FirstPage>
			<LastPage>83</LastPage>
			<ELocationID EIdType="pii">123477</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2021.123477</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sachinandan</FirstName>
					<LastName>Dutta</LastName>
<Affiliation>Department of Marine Science and Fisheries, College of Agricultural and Marine Science, Sultan Qaboos University, P. O Box 34 Al-Khod 123, Sultanate of Oman</Affiliation>

</Author>
<Author>
					<FirstName>Alexei</FirstName>
					<LastName>Orlov</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Sugata</FirstName>
					<LastName>Hazra</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>In the present paper population structure of four commercially important fishes were studied, namely &lt;em&gt;Tenualosa ilisha&lt;/em&gt;, &lt;em&gt;Pampus argenteus&lt;/em&gt;, &lt;em&gt;Scomberomorus guttatus&lt;/em&gt; and &lt;em&gt;Osteogeneiosus militaris&lt;/em&gt;, in the Sundarban Estuary of the northern Bay of Bengal from June 2011 to March 2012. However, a thorough understanding of life history based on length and weight data of these four fishes (617 &lt;em&gt;T.&lt;/em&gt;&lt;em&gt; ilisha, &lt;/em&gt;485 &lt;em&gt;P. argenteus, &lt;/em&gt;351 &lt;em&gt;S. guttatus&lt;/em&gt; and 416 &lt;em&gt;O. militaris&lt;/em&gt;) would be immensely important. Results of such studies would be important for sustainable management of these highly economic biological resources. The analysis of life history parameters of these four species, such as growth, exploitation, mortality, etc. showed that their stocks in coastal waters off West Bengal were overexploited during the study period as exploitation rate of &lt;em&gt;T. ilisha, P. argenteus, S. guttatus &lt;/em&gt;and&lt;em&gt; O. militaris&lt;/em&gt; were 0.78, 0.62, 0.75 and 0.54 respectively. Widespread fishing of juvenile and growing fish declined the population considerably losing the economic advantage. Good governance, strong law enforcement and effective management system should be sure for actual benefit from the fish resources and improving livelihoods of dependent communities.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">exploitation rate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mortalities</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Length–weight relationship</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Condition factor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sundarban Estuary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bay of Bengal</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_123477_c2c6d6a28a658068f33a267c84515c9e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
