<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>21</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of antifungal, antimicrobial and cytotoxic activities of marine zoanthid (Phylum Cnidaria, Class Anthozoa) extract in marine habitats of Hengam Island, Persian Gulf, Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1004</FirstPage>
			<LastPage>1016</LastPage>
			<ELocationID EIdType="pii">127534</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2022.127534</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.S.</FirstName>
					<LastName>Eisapoor</LastName>
<Affiliation>Pasteur Institute of Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sh.</FirstName>
					<LastName>Safaeian</LastName>
<Affiliation>Department of Marine Biology, Islamic Azad University, North Tehran Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Mahmoodzadeh</LastName>
<Affiliation>Department of Biology, Islamic Azad University, Roudehen Branch, Roudehen, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In search for bioactive products, three zoanthid species (&lt;em&gt;Zoanthus &lt;/em&gt;spp&lt;em&gt;.&lt;/em&gt;,&lt;em&gt; Palythoa tuberculosa and Palythoa mutuki)&lt;/em&gt; were collected from offshore zone of Hengam Island. Three extracts of each zoanthids (methanol, dichloromethane (DCM) and n-hexane) were tested for antifungal and antibacterial activities against certified strains of bacteria (two Gram-positive: &lt;em&gt;Bacillus&lt;/em&gt;&lt;strong&gt;&lt;em&gt; &lt;/em&gt;&lt;/strong&gt;&lt;em&gt;subtilis&lt;/em&gt;, &lt;em&gt;Staphylococcus aureus &lt;/em&gt;and three Gram-negative: &lt;em&gt;Escherichia coli&lt;/em&gt;, &lt;em&gt;Pseudomonas aeruginosa&lt;/em&gt;, &lt;em&gt;Proteus&lt;/em&gt; &lt;em&gt;vulgaris&lt;/em&gt;) and fungi (&lt;em&gt;Candida albicans&lt;/em&gt;, &lt;em&gt;Microsporum gypseum&lt;/em&gt;, &lt;em&gt;Microsporum canis&lt;/em&gt;) through the disk diffusion assay. Cytotoxic activity of these extracts was evaluated against &lt;em&gt;Artemia&lt;/em&gt; nauplii. The results showed that 8 extracts (88.88%) of the zoanthids were active against at least one bacterial strain and 6 extracts (66.6%) were active against at least one fungus (the activity against bacteria was moderate). Also, minimum inhibitory concentrations (MICs) of the extracts with desirable (inhibition zone more than 9mm) in the previous stage were assessed. Among the 9 zoanthids extract, 88.88% showed activity against some of the five bacteria, and 66.6% showed activity against some of the three fungi. The most active zoanthid extract against three fungi was dichloromethane extract of the &lt;em&gt;Zoanthus &lt;/em&gt;ssp. that showed promising antifungal activity against &lt;em&gt;Candida albicans in vitro&lt;/em&gt; models. The minimum inhibitory concentrations and LC&lt;sub&gt;50&lt;/sub&gt; values of dichloromethane extract of &lt;em&gt;Zoanthus &lt;/em&gt;ssp were 125μg/mL and 181μg/mL, respectively. Therefore, this extract can be a candidate for candidiasis therapy.  LC&lt;sub&gt;50&lt;/sub&gt; of DCM, crude extract of &lt;em&gt;Palythoa mutuki &lt;/em&gt;was 31µg/ml, showing high toxicity. This is the first report of biological activities of marine zoanthids from an Iranian Island of Persian Gulf.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Zoanthids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antifungal activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cytotoxic activity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hengam Island</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian Gulf</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_127534_d7389639357c03502ae02590102add97.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
