<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>24</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feeding habits of Epinephelus coioides and E. bleekeri, in the northern Persian Gulf and the Oman Sea</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>565</FirstPage>
			<LastPage>579</LastPage>
			<ELocationID EIdType="pii">133445</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2025.133445</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Behzadi</LastName>
<Affiliation>Persian Gulf and Oman Sea Ecology Research Center, Iranian Fisheries Science Research Institute (IFSRI), Agricultural Research Education and Extension Organization (AREEO), Tehran, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Pourmozaffar</LastName>
<Affiliation>Persian Gulf and Oman Sea Ecology Research Center, Iranian Fisheries Science Research Institute (IFSRI), Agricultural Research Education and Extension Organization (AREEO), Tehran, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Salarpouri</LastName>
<Affiliation>Persian Gulf and Oman Sea Ecology Research Center, Iranian Fisheries Science Research Institute (IFSRI), Agricultural Research Education and Extension Organization (AREEO), Tehran, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Dehghani</LastName>
<Affiliation>Persian Gulf and Oman Sea Ecology Research Center, Iranian Fisheries Science Research Institute (IFSRI), Agricultural Research Education and Extension Organization (AREEO), Tehran, Bandar Abbas, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The feeding habits of &lt;em&gt;Epinephelus coioides&lt;/em&gt; and &lt;em&gt;E. bleekeri&lt;/em&gt; were studied from Oct. 2019 to Sep. 2020 in the northern Persian Gulf and the Oman Sea. According to the results of the stomach content analysis, pelagic and benthopelagic prey were predominant in two species, and bony fishes were the main food for both species. The results of the diet overlap index showed a high overlap for these species: 0.98 in the Persian Gulf and 0.99 in the Oman Sea. It was also found that 64.29% of the prey of &lt;em&gt;E. coioides&lt;/em&gt; juveniles were from benthic communities, while 21.34% were from demersal communities. Additionally, it was estimated that 100% of &lt;em&gt;E. bleekeri&lt;/em&gt; juveniles in two regions fed exclusively on benthic preys. The analysis comparing the length classes of &lt;em&gt;E.coioides&lt;/em&gt; and food overlap revealed that there is a high overlap (0.99) in prey consumed between the Persian Gulf and  the Oman Sea, as indicated by the canonical correlation. The significance of the Wilks-Lambda test (&lt;em&gt;p&lt;/em&gt;&gt;0.05), also supports this finding. The results of the SIMPER analysis showed a high degree of uniformity in &lt;em&gt;E.bleekeri&lt;/em&gt; between the Persian Gulf and the Oman Sea (86.92%). This suggests that the prey consumed in different length classes do not overlap between these regions. However, &lt;em&gt;Leiognathus lineolatus &lt;/em&gt;is the main reason for this difference, accounting for 8.03%. Switching the feeding habits of the studied species from benthic and demersal prey to pelagic, semi-pelagic, and benthopelagic preys requires fisheries management of forage fish and control of fishing gear.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Food habits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">orange-spotted grouper</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Duskytail grouper</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian Gulf</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oman Sea</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_133445_c10a61b392ec5d6971187489860b84eb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
