<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>25</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Efficient phenanthrene biodegradation by nitrogen-fixing marine diazotrophs isolated from the Musa Estuary</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>947</FirstPage>
			<LastPage>965</LastPage>
			<ELocationID EIdType="pii">136427</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2026.136427</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Department of  Marine Biology, Faculty of Marine Science and Oceanography, Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Zamani</LastName>
<Affiliation>Department of  Marine Biology, Faculty of Marine Science and Oceanography, Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Archangi</LastName>
<Affiliation>Department of  Marine Biology, Faculty of Marine Science and Oceanography, Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Safahieh</LastName>
<Affiliation>Department of  Marine Biology, Faculty of Marine Science and Oceanography, Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Ghanemi</LastName>
<Affiliation>Department of Marine Chemistry, Faculty of Marine Science and Oceanography, Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>10</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Polycyclic aromatic hydrocarbons are persistent environmental pollutants that pose significant risks to aquatic ecosystems. Microorganisms capable of degrading hydrocarbons under nitrogen-limited conditions may provide an effective and sustainable approach for the bioremediation of contaminated environments. In this study, four putative diazotrophic bacterial isolates were obtained from water and sediment samples of the Musa Estuary (Persian Gulf). The isolates were identified as &lt;em&gt;Bacillus cereus&lt;/em&gt; strain BP1, &lt;em&gt;Bacillus subtilis&lt;/em&gt; strain BP2, &lt;em&gt;Microbacterium&lt;/em&gt; sp. strain BP3, and &lt;em&gt;Microbacterium trichothecenolyticum&lt;/em&gt; strain BP4, based on morphological, biochemical, and 16S rRNA gene analyses. HPLC quantified phenanthrene biodegradation. All isolates were able to grow in a nitrogen-free medium supplemented with phenanthrene and exhibited high phenanthrene degradation efficiencies, ranging from 85.56% to 93.44%. Among the tested isolates, &lt;em&gt;Microbacterium&lt;/em&gt; sp. strain BP3 achieved the highest degradation efficiency, whereas &lt;em&gt;Bacillus subtilis&lt;/em&gt; strain BP2 exhibited the lowest. These findings highlight the potential of indigenous estuarine bacteria adapted to nitrogen-limited conditions for the biodegradation of PAHs and suggest their possible application in the bioremediation of contaminated marine environments.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nitrogen-fixing bacteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PAHS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phenanthrene biodegradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">bioremediation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Musa estuary</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Persian Gulf</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_136427_29ab7e3243dcf136d507fb1298f8038c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
