<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feeding habits of the flying gurnard, Dactylopterus volitans (Linnaeus, 1758), on the continental shelf of Côte d'Ivoire, West Africa, Côte d'Ivoire</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>401</FirstPage>
			<LastPage>413</LastPage>
			<ELocationID EIdType="pii">135425</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2026.135425</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>N.N.R.</FirstName>
					<LastName>N’Zi</LastName>
<Affiliation>Department of Aquatic Living Resources, Oceanological Research Centre, BP V 18 Abidjan, Abidjan,Côte d’Ivoire</Affiliation>

</Author>
<Author>
					<FirstName>K.J.</FirstName>
					<LastName>Konan</LastName>
<Affiliation>Department of Aquatic Living Resources, Oceanological Research Centre, BP V 18 Abidjan, Abidjan,Côte d’Ivoire</Affiliation>

</Author>
<Author>
					<FirstName>K.M.</FirstName>
					<LastName>Koffi</LastName>
<Affiliation>Laboratory of Natural Environment and Biodiversity Conservation, University Felix Houphouët-Boigny, 22 BP 582 Abidjan 22, Abidjan, Côte d’Ivoire</Affiliation>

</Author>
<Author>
					<FirstName>K.B.</FirstName>
					<LastName>N’Goran</LastName>
<Affiliation>Laboratory of Natural Environment and Biodiversity Conservation, University Felix Houphouët-Boigny, 22 BP 582 Abidjan 22, Abidjan, Côte d’Ivoire</Affiliation>

</Author>
<Author>
					<FirstName>T.G.T.</FirstName>
					<LastName>Joanny</LastName>
<Affiliation>Department of Aquatic Living Resources, Oceanological Research Centre, BP V 18 Abidjan, Abidjan,Côte d’Ivoire</Affiliation>

</Author>
<Author>
					<FirstName>N.I.</FirstName>
					<LastName>Ouattara</LastName>
<Affiliation>Laboratory of Natural Environment and Biodiversity Conservation, University Felix Houphouët-Boigny, 22 BP 582 Abidjan 22, Abidjan, Côte d’Ivoire</Affiliation>

</Author>
<Author>
					<FirstName>B.C.</FirstName>
					<LastName>Atsé</LastName>
<Affiliation>Department of Aquatic Living Resources, Oceanological Research Centre, BP V 18 Abidjan, Abidjan,Côte d’Ivoire</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The feeding habits of the flying gurnard, &lt;em&gt;Dactylopterus volitans&lt;/em&gt;, caught by industrial trawlers operating on the continental shelf of Côte d&#039;Ivoire were examined. A total of 1337 specimens, including 351 males and 986 females were collected at the fishing harbour of Abidjan from January 2019 to December 2020. The diet of fish with a size ranging from 60 to 390 mm standard length was described using the prey-specific index of relative importance (%PSIRI), combining occurrence, numerical and weight percentages. The stomach contents revealed that 901 (67.38%) stomachs were empty, whilst 436 (32.62%) were full. The diet was composed of twenty-six prey items including shrimps, teleost fishes, crabs, bivalves, gastropods and cephalopods. Based on the PSIRI (%), the most important prey items were shrimps (41.11 %PSIRI), especially &lt;em&gt;Penaeus notialis&lt;/em&gt; (20.10 %PSIRI) and teleost fishes (31.87 %PSIRI). Crabs (19.38 %PSIRI) are considered as secondary preys, whereas the other preys such as cephalopods (4.95 %PSIRI), gastropods (1.38 %PSIRI) and bivalves (1.31 %PSIRI) were incidental preys. The presence of a variety of mobile preys in the stomachs indicates that this species is a carnivorous feeder.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Feeding habits</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dactylopteridae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Generalist feeder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gut fullness</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gulf of Guinea</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_135425_e4dfc114a0ae73e4f0a0eddb4b50136e.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of the effect of three distinct diets on the growth, feed efficiency, and body color of whiteleg shrimp (Litopenaeus vannamei)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>415</FirstPage>
			<LastPage>431</LastPage>
			<ELocationID EIdType="pii">135426</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2026.135426</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>T.P.L.</FirstName>
					<LastName>Tran</LastName>
<Affiliation>School of Agriculture and Aquaculture, Tra Vinh University, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>T.T.H.</FirstName>
					<LastName>Luu</LastName>
<Affiliation>School of Agriculture and Aquaculture, Tra Vinh University, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>K.H.</FirstName>
					<LastName>Huynh</LastName>
<Affiliation>School of Agriculture and Aquaculture, Tra Vinh University, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>V.T.</FirstName>
					<LastName>Phan</LastName>
<Affiliation>School of Engineering and Technology, Tra Vinh University, Vietnam</Affiliation>

</Author>
<Author>
					<FirstName>D.I.</FirstName>
					<LastName>Green</LastName>
<Affiliation>Department of Life and Environmental Sciences, Faculty of Science and Technology, Bournemouth University, UK</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>A 60-day feeding trial under composite conditions was conducted to compare the effect of three different treatments of a diet containing 55.50% Fishmeal (FM), a diet with 45.50% FM and 10% Spirulina algae (SP), and a diet with 35.50% FM and 20% &lt;em&gt;Leucaena &lt;/em&gt;&lt;em&gt;leucocephala&lt;/em&gt; powder (LLP) on the growth, feed efficiency, and flesh color of whiteleg shrimp (&lt;em&gt;Litopenaeus vannamei&lt;/em&gt;). The analysis results of Duncan’s Multiple Range &lt;em&gt;post-hoc&lt;/em&gt; test indicated that survival rate (SR), daily weight gain (DWG), specific growth rate (SGR), feed conversion ratio (FCR), protein efficiency ratio (PER), and protein retention (PR) were significantly improved in the diets containing 10% SP and 20% LLP groups compared to the FM only diet (&lt;em&gt;p&lt;/em&gt;&lt;0.05). Noticeably, although the FCR in the treatment of 20% LLP was significantly lower than the treatment of 10% SP and FM, the parameters of PER and PR showed significantly higher performance in 20% LPP treatment in comparison with 10% SP and FM only. Coloration assessments by a sensory method showed that, in their raw form, shrimp fed 10% SP exhibited a more greenish hue, followed by those fed 20% LLP, and then the FM. However, in cooked shrimps, the 20% LLP group displayed the most desirable coloration. A 21-day trial with smaller whiteleg shrimp (0.45 g) confirmed that 20% LLP supplementation positively influenced body color compared to 10% SP and FM-only diets. This study shows that partial replacement of FM with plant ingredients improves shrimp color, increases production sustainability, and enhances primary productivity efficiency.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Leucaena leucocephala</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shrimp flesh color</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shrimp growth</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Arthrospira platensis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_135426_2f5b0a5964319d6abc3c2f35793bc858.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Commercial sea cucumbers from east Kalimantan, Indonesia: How to identify the dried products?</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>433</FirstPage>
			<LastPage>453</LastPage>
			<ELocationID EIdType="pii">135459</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2026.135459</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>T.S.</FirstName>
					<LastName>Khatulistiani</LastName>
<Affiliation>Research Centre for Pharmaceutical Ingredients and Traditional Medicine, National Research and Innovation Agency, Jl. Raya Jakarta-Bogor Km. 46, Bogor, Indonesia 16911</Affiliation>

</Author>
<Author>
					<FirstName>I.</FirstName>
					<LastName>Wirawati</LastName>
<Affiliation>Research Centre for Oceanography, National Research and Innovation Agency, North Jakarta, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Setyastuti</LastName>
<Affiliation>Research Centre for Biosystematics and Evolution, National Research and Innovation Agency, West Java, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>G.</FirstName>
					<LastName>Patantis</LastName>
<Affiliation>Research Centre for Marine and Land Bioindustry, National Research and Innovation Agency, North Lombok, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>A.S.</FirstName>
					<LastName>Dewi</LastName>
<Affiliation>Research Centre for Pharmaceutical Ingredients and Traditional Medicine, National Research and Innovation Agency, Jl. Raya Jakarta-Bogor Km. 46, Bogor, Indonesia 16911</Affiliation>

</Author>
<Author>
					<FirstName>P.</FirstName>
					<LastName>Pitriana</LastName>
<Affiliation>Research Centre for Biosystematics and Evolution, National Research and Innovation Agency, West Java, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>H.P.</FirstName>
					<LastName>Efendi</LastName>
<Affiliation>Coastal and Marine Resources Management Center for Pontianak, Ministry of Marine Affairs and Fisheries, Indonesia</Affiliation>

</Author>
<Author>
					<FirstName>S.I.T.</FirstName>
					<LastName>Alkadrie</LastName>
<Affiliation>Coastal and Marine Resources Management Center for Pontianak, Ministry of Marine Affairs and Fisheries, Indonesia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Certain species of sea cucumbers in Indonesia are valuable marine commodities, commonly traded globally in dried form (&lt;em&gt;trepang&lt;/em&gt;). The diversity of &lt;em&gt;trepang &lt;/em&gt;species with similar colors and patterns has led to confusion about the names of the species in the coastal areas. As part of ongoing efforts to mitigate false and conserve stock biodiversity, accurate identification of &lt;em&gt;trepang &lt;/em&gt;is essential. This study aims to document &lt;em&gt;trepang &lt;/em&gt;traded from East Kalimantan, based on their external morphology as well as ossicle shapes and composition. The observation of 24 specimens revealed fifteen species from the family &lt;em&gt;Holothuriidae &lt;/em&gt;and five species from the family &lt;em&gt;Stichopodidae&lt;/em&gt;. This study recorded dried &lt;em&gt;Bohadschia marmorata&lt;/em&gt;, &lt;em&gt;B. subrubra&lt;/em&gt;, and &lt;em&gt;Stichopus quadrifasciatus &lt;/em&gt;for the first time in East Kalimantan. Understanding these newly recorded commercial species in this region will help the local management authority compile species-specific trading data. Ossicles observation provides an effective method for identifying &lt;em&gt;trepang&lt;/em&gt;, particularly in coastal areas where access to advanced laboratory facilities is limited. Therefore, we recommend ossicle examination as an important addition to the species identification of dried sea cucumbers, which are difficult to identify morphologically. This will support regulatory controls and clearance processes, as part of efforts to conserve biodiversity stocks for the sustainable use of sea cucumber species-specific.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Dried sea cucumbers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Holothuroid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Trepang</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ossicle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">East Kalimantan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_135459_12e9ca377e520254817d6519850940b9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bioactive compounds in mucus and shell microstructure of the European ear snail (Radix auricularia)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>455</FirstPage>
			<LastPage>465</LastPage>
			<ELocationID EIdType="pii">135464</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2026.135464</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>F.</FirstName>
					<LastName>Kutluyer Kocabaş</LastName>
<Affiliation>Munzur University, Fisheries Faculty, 62000, Tunceli, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Kocabaş</LastName>
<Affiliation>Karadeniz Technical University Faculty of Forestry, Department of Wildlife Ecology and Management 61080, Trabzon, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>V.</FirstName>
					<LastName>Kizak</LastName>
<Affiliation>Munzur University, Fisheries Faculty, 62000, Tunceli, Türkiye</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Korkmaz</LastName>
<Affiliation>Department of Pharmacognosy, Faculty of Pharmacy, Karadeniz Technical University, 61100, Trabzon, Türkiye</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Radix auricularia&lt;/em&gt; is a non-native and invasive freshwater snail species and it may have destructive impacts on biodiversity and ecosystem structure. In recent years, snail mucus, as a sticky substance, has garnered significant attention in the medical and cosmetic industries due to its content of numerous bioactive compounds. Despite frequently being discarded as waste due to the build-up of calcium carbonate crystals through biomineralization, shells of freshwater snail serve multiple functions in aquatic environments and have potential industrial applications. Hence, this study aims to identify bioactive compounds in the mucus and analyze the shell microstructure and mineralogy of the European ear snail (&lt;em&gt;Radix auricularia&lt;/em&gt;). Bioactive constituents of mucus were characterized by Gas Chromatography-Mass Spectrometry (GC-FID-MS) analysis. We also conducted analyses on the organic matrix of shells from &lt;em&gt;R. auricularia&lt;/em&gt; using X-ray diffraction (XRD) and Scanning Electron Microscope-Energy Dispersive Spectroscopy (SEM-EDS). Our results indicated that ten compounds are characterized by Eicosane (34.16%), 9-Octadecen-1-ol, (Z)- (11.86%) and &lt;em&gt;N,N&lt;/em&gt;-Dimetylpalmitamide (5.55%) as the main components of mucus. The antioxidant potential, antifungal and anti-inflammatory properties of Eicosane was in notable quantity in the&lt;em&gt; &lt;/em&gt;mucus. In addition, the elemental composition of shell powder comprised of carbon, aluminium, oxygen, calcium, iron, magnesium, silicium, manganese, sodium, sulphur and phosphorus. Aragonite emerged as the dominant mineralogy in the inorganic layer of their shells, as confirmed by XRD. Overall, individual compounds of mucus could be isolated and purified mucus compounds could have applications in pharmaceuticals and health sectors. The shells of &lt;em&gt;R. auricularia&lt;/em&gt; offer potential for diverse applications and contribute to environmental sustainability as valuable biomaterials.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Radix auricularia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">freshwater snail</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mucus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">shell</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microstructure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_135464_ebb88db91921e2ca3d86e0bea95b7091.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development of Zein/Fucoidan/Tio₂ nanocomposite films from Sargassum tenerrimum for food packaging</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>467</FirstPage>
			<LastPage>494</LastPage>
			<ELocationID EIdType="pii">135478</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2026.135478</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Chahkhoozadeh</LastName>
<Affiliation>Department of  Science and Research, Islamic Azad University, Qeshm Branch, Qeshm, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Akhondzadeh Basti</LastName>
<Affiliation>Department of Food Hygiene and Control, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Tala</LastName>
<Affiliation>Department of Fisheries, Islamic Azad University, Qeshm Branch, Qeshm, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.A.</FirstName>
					<LastName>Anvar</LastName>
<Affiliation>Department of Food Hygiene, Faculty of Veterinary Medicine, Islamic Azad University, Science and Research Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Khanjari</LastName>
<Affiliation>Department of Food Hygiene and Control, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to create a novel biodegradable film by incorporating biosynthesized titanium dioxide (TiO&lt;sub&gt;2&lt;/sub&gt;) nanoparticles into a zein/fucoidan matrix for food packaging applications. TiO₂ nanoparticles were synthesized using &lt;em&gt;Sargassum tenerrimum&lt;/em&gt; extract and confirmed using UV-Vis spectroscopy and dynamic light scattering (DLS). The antioxidant activity was assessed by DPPH assay, showing an IC₅₀ value of 0.347 mg/mL. The prepared films were evaluated for thickness, solubility, oxygen permeability, water vapor permeability, and mechanical properties. Zein films exhibited the highest values for solubility, elongation at break, oxygen permeability, and tensile strength, whereas the lowest values were recorded for the Zein + 5% Fucoidan + 2.5% TiO₂ nanocomposite (&lt;em&gt;p&lt;/em&gt;≤0.05). FTIR, DSC, and XRD results confirmed interplays between TiO₂ nanoparticles and the carbonyl and carboxyl functional groups within the nanocomposite matrix. The study acknowledges that further investigations are needed to assess long-term storage stability and performance in real food systems. This study introduces a novel bioactive nanocomposite film with enhanced barrier and mechanical properties, distinguishing it from conventional biodegradable films. The Zein + 5% Fucoidan + 2.5% TiO₂ nanocomposite was identified to have the optimal formulation, demonstrating superior performance and having potential for application in food preservation.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Titanium dioxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sargassum tenerrimum</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nanocomposite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">fucoidan</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_135478_b5420d291296600e798c59229740f28a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Agricultural Research,Education and Extension Organization</PublisherName>
				<JournalTitle>Iranian Journal of Fisheries Sciences</JournalTitle>
				<Issn>1562-2916</Issn>
				<Volume>25</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cyanophycin granule polypeptide from some cyanobacteria along Damietta branch of the River Nile, Egypt</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>495</FirstPage>
			<LastPage>508</LastPage>
			<ELocationID EIdType="pii">135503</ELocationID>
			
<ELocationID EIdType="doi">10.22092/ijfs.2026.135503</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.A.</FirstName>
					<LastName>Deyab</LastName>
<Affiliation>Department of Botany and Microbiology, Faculty of Science, Damietta University, New Damietta City, Egypt</Affiliation>

</Author>
<Author>
					<FirstName>F.M.</FirstName>
					<LastName>Ward</LastName>
<Affiliation>Department of Botany and Microbiology, Faculty of Science, Damietta University, New Damietta City, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>Cyanobacteria are one of the most common and widespread microorganisms that produce cyanophycin granule polypeptide (CGP). This biopolymer could be used to produce CGP-derived dipeptides and as a potential precursor for the synthesis of polyaspartic acid. To extend the applications of this polymer, it is therefore of interest to study its isolation and purification. The present study was undertaken to follow up CGP production by some cyanobacteria isolated from the River Nile, Damietta Branch, Egypt, and to morphologically identify its algal diversity. The results of this study reported that Cyanophytes dominated at AL Zarqa, Faraskur, and Al Adliya meanwhile Chlorophytes and Bacillariophytes dominated at El Serw and Kafr Al Arab. &lt;em&gt;Anabaena anomala&lt;/em&gt;, &lt;em&gt;A. cylindrica&lt;/em&gt;, &lt;em&gt;A. oryzae&lt;/em&gt;, &lt;em&gt;A. variabilis&lt;/em&gt;, &lt;em&gt;Nostoc&lt;/em&gt; sp., &lt;em&gt;Nostoc punctiforme&lt;/em&gt;, &lt;em&gt;Oscillatoria obscura&lt;/em&gt;, &lt;em&gt;Spirulina platensis&lt;/em&gt;, &lt;em&gt;Synechococcus &lt;/em&gt;sp. were identified by microscopic examination. The isolated cyanobacteria produced CGP in different amounts ranging from 0.030 ± 0.001 g L&lt;sup&gt;-1&lt;/sup&gt; in &lt;em&gt;Oscillatoria obscura&lt;/em&gt; to 0.224 ± 0.007 g L&lt;sup&gt;-1&lt;/sup&gt; in &lt;em&gt;Anabaena cylindrica&lt;/em&gt;. Transmission Electron Microscopy revealed that CGP produced by &lt;em&gt;Anabaena cylindrica&lt;/em&gt; was dark and spherical with irregular parameters bodies. Based on this study, regular monitoring of cyanobacteria and their CGP production is necessary to extend their applications.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">biomass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cyanobacteria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyanophycin granule polypeptide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CGP</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Damietta branch</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nile River</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jifro.areeo.ac.ir/article_135503_d33ba883c01d2b453c4d635492da63ac.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
